Then & Now
| Year | Calif. farms |
Farm Bureau members |
Value of Calif. agricultural production |
| 1924* | 117,670 | 23,155 | $564,213,000 |
| 1930 | 135,676 | 23,551 | 673,106,000 |
| 1940 | 132,658 | 20,906 | 649,249,000 |
| 1950 | 137,168 | 59,169 | 2,301,627,000 |
| 1960 | 108,000 | 64,599 | 3,216,449,000 |
| 1970 | 64,000 | 60,008 | 4,533,383,000 |
| 1980 | 81,000 | 93,620 | 13,987,139,000 |
| 1990 | 85,000 | 82,334 | 19,209,600,000 |
| 2000 | 87,500 | 94,000 | 27,162,066,000 |
| 2005 | 76,500 | 87,000 | 31,710,000,000 |
| 2006 | 76,000 | 92,000 | 31,400,000,000 |
*Note: Statistics on the value of California agriculture production were first compiled in 1924
Sources: California Department of Food and Agriculture, California Farm Bureau Federation

